Advertisement
Comment on CSM original content. Click on REGISTER button at top of page.
Pac-10 Basketball Team Stat Leaders
Points Per Game
| 1 | Washington Huskies | 79.2 |
| 2 | California Golden Bears | 77.2 |
| 3 | Washington State Cougars | 71.9 |
| 4 | Arizona Wildcats | 71.9 |
| 5 | Oregon Ducks | 69.9 |
| 6 | Stanford Cardinal | 69.1 |
| 7 | UCLA Bruins | 66.8 |
| 8 | Arizona State Sun Devils | 66.7 |
| 9 | Oregon State Beavers | 60.3 |
| 10 | USC Trojans | 59.6 |
Field Goal %
| 1 | California Golden Bears | 47.6% |
| 2 | UCLA Bruins | 47.1% |
| 3 | Washington Huskies | 45.4% |
| 4 | Arizona State Sun Devils | 45.2% |
| 5 | Washington State Cougars | 44.9% |
| 6 | Arizona Wildcats | 44.3% |
| 7 | Stanford Cardinal | 43.4% |
| 8 | Oregon State Beavers | 43.1% |
| 9 | Oregon Ducks | 43% |
| 10 | USC Trojans | 42.7% |
3-Point Field Goal %
| 1 | California Golden Bears | 37.4% |
| 2 | Arizona State Sun Devils | 36.9% |
| 3 | Arizona Wildcats | 35.8% |
| 4 | Stanford Cardinal | 35.4% |
| 5 | Washington State Cougars | 34.9% |
| 6 | Oregon Ducks | 33.9% |
| 7 | Washington Huskies | 33.6% |
| 8 | UCLA Bruins | 32.5% |
| 9 | USC Trojans | 29.7% |
| 10 | Oregon State Beavers | 29.5% |
Free Throw %
| 1 | California Golden Bears | 75.7% |
| 2 | Arizona Wildcats | 73.3% |
| 3 | Washington Huskies | 72% |
| 4 | Oregon Ducks | 71.5% |
| 5 | Arizona State Sun Devils | 71.2% |
| 6 | Washington State Cougars | 70.5% |
| 7 | Oregon State Beavers | 67.5% |
| 8 | Stanford Cardinal | 66.4% |
| 9 | USC Trojans | 65.1% |
| 10 | UCLA Bruins | 63.2% |
Rebounds Per Game
| 1 | Washington Huskies | 41.3 |
| 2 | California Golden Bears | 39.1 |
| 3 | USC Trojans | 37.7 |
| 4 | Stanford Cardinal | 37.6 |
| 5 | Washington State Cougars | 37.5 |
| 6 | Arizona Wildcats | 37.4 |
| 7 | Oregon Ducks | 36.8 |
| 8 | Oregon State Beavers | 35.3 |
| 9 | UCLA Bruins | 35 |
| 10 | Arizona State Sun Devils | 34.2 |
Assists Per Game
| 1 | UCLA Bruins | 15.3 |
| 2 | California Golden Bears | 14.3 |
| 3 | Washington Huskies | 14.3 |
| 4 | Arizona State Sun Devils | 14 |
| 5 | Stanford Cardinal | 13.1 |
| 6 | Washington State Cougars | 12.8 |
| 7 | Arizona Wildcats | 12.4 |
| 8 | Oregon State Beavers | 11.4 |
| 9 | Oregon Ducks | 11.1 |
| 10 | USC Trojans | 9.4 |
Steals Per Game
| 1 | Oregon State Beavers | 8.2 |
| 2 | Washington Huskies | 7.3 |
| 3 | Oregon Ducks | 6.9 |
| 4 | Arizona State Sun Devils | 6.5 |
| 5 | UCLA Bruins | 6.4 |
| 6 | Washington State Cougars | 6.1 |
| 7 | Arizona Wildcats | 6 |
| 8 | USC Trojans | 5.7 |
| 9 | California Golden Bears | 5.7 |
| 10 | Stanford Cardinal | 5.4 |
Turnovers Per Game
| 1 | Oregon State Beavers | 15 |
| 2 | USC Trojans | 14.5 |
| 3 | UCLA Bruins | 14.4 |
| 4 | Arizona Wildcats | 14.1 |
| 5 | Washington State Cougars | 13.9 |
| 6 | Washington Huskies | 12.8 |
| 7 | Oregon Ducks | 12.8 |
| 8 | Stanford Cardinal | 12.1 |
| 9 | California Golden Bears | 12 |
| 10 | Arizona State Sun Devils | 11.9 |












