Advertisement
Comment on CSM original content. Click on REGISTER button at top of page.
Big East Basketball Team Stat Leaders
Points Per Game
| 1 | Providence Friars | 82.4 |
| 2 | Villanova Wildcats | 81.8 |
| 3 | Syracuse Orange | 80.9 |
| 4 | Seton Hall Pirates | 80.1 |
| 5 | Louisville Cardinals | 75.9 |
| 6 | Notre Dame Fighting Irish | 75.3 |
| 7 | Georgetown Hoyas | 73.5 |
| 8 | Marquette Golden Eagles | 73.1 |
| 9 | West Virginia Mountaineers | 72.4 |
| 10 | Connecticut Huskies | 70 |
Field Goal %
| 1 | Syracuse Orange | 51.6% |
| 2 | Georgetown Hoyas | 49.9% |
| 3 | Notre Dame Fighting Irish | 47% |
| 4 | Villanova Wildcats | 45.8% |
| 5 | Marquette Golden Eagles | 45.6% |
| 6 | Connecticut Huskies | 44.9% |
| 7 | Louisville Cardinals | 44.7% |
| 8 | Pittsburgh Panthers | 44.6% |
| 9 | Seton Hall Pirates | 44.5% |
| 10 | South Florida Bulls | 44.1% |
3-Point Field Goal %
| 1 | Marquette Golden Eagles | 41.3% |
| 2 | Syracuse Orange | 39.1% |
| 3 | Notre Dame Fighting Irish | 38.8% |
| 4 | Georgetown Hoyas | 38.7% |
| 5 | Villanova Wildcats | 37.3% |
| 6 | Pittsburgh Panthers | 34.3% |
| 7 | West Virginia Mountaineers | 33.7% |
| 8 | Louisville Cardinals | 33.7% |
| 9 | St. John's Red Storm | 33.5% |
| 10 | Seton Hall Pirates | 33.3% |
Free Throw %
| 1 | Villanova Wildcats | 75.5% |
| 2 | Marquette Golden Eagles | 74.1% |
| 3 | Notre Dame Fighting Irish | 72.3% |
| 4 | Georgetown Hoyas | 71.1% |
| 5 | West Virginia Mountaineers | 70.4% |
| 6 | Louisville Cardinals | 70.1% |
| 7 | Pittsburgh Panthers | 69.3% |
| 8 | Connecticut Huskies | 68.9% |
| 9 | South Florida Bulls | 68.2% |
| 10 | Seton Hall Pirates | 68.2% |
Rebounds Per Game
| 1 | Providence Friars | 44.3 |
| 2 | Connecticut Huskies | 42.8 |
| 3 | Cincinnati Bearcats | 42.7 |
| 4 | West Virginia Mountaineers | 42.2 |
| 5 | Seton Hall Pirates | 42.1 |
| 6 | Villanova Wildcats | 42.1 |
| 7 | Syracuse Orange | 41.1 |
| 8 | Pittsburgh Panthers | 40.9 |
| 9 | St. John's Red Storm | 39.9 |
| 10 | Notre Dame Fighting Irish | 39.2 |
Assists Per Game
| 1 | Syracuse Orange | 19.2 |
| 2 | Notre Dame Fighting Irish | 16.7 |
| 3 | Pittsburgh Panthers | 15.8 |
| 4 | West Virginia Mountaineers | 15.5 |
| 5 | Louisville Cardinals | 15.5 |
| 6 | Georgetown Hoyas | 15.4 |
| 7 | Seton Hall Pirates | 15.2 |
| 8 | Marquette Golden Eagles | 15.2 |
| 9 | Providence Friars | 14.3 |
| 10 | Cincinnati Bearcats | 13.8 |
Steals Per Game
| 1 | Syracuse Orange | 9.6 |
| 2 | Providence Friars | 8 |
| 3 | Marquette Golden Eagles | 7.9 |
| 4 | Louisville Cardinals | 7.8 |
| 5 | Villanova Wildcats | 7.8 |
| 6 | DePaul Blue Demons | 7.6 |
| 7 | Seton Hall Pirates | 7.4 |
| 8 | Georgetown Hoyas | 7 |
| 9 | St. John's Red Storm | 6.7 |
| 10 | Connecticut Huskies | 6.5 |
Turnovers Per Game
| 1 | Syracuse Orange | 15.2 |
| 2 | Connecticut Huskies | 14.9 |
| 3 | Rutgers Scarlet Knights | 14.6 |
| 4 | Georgetown Hoyas | 13.9 |
| 5 | Louisville Cardinals | 13.7 |
| 6 | Villanova Wildcats | 13.7 |
| 7 | Cincinnati Bearcats | 13.1 |
| 8 | Providence Friars | 12.7 |
| 9 | South Florida Bulls | 12.6 |
| 10 | Pittsburgh Panthers | 12.4 |


















