Advertisement
Comment on CSM original content. Click on REGISTER button at top of page.
Big 12 Basketball Team Stat Leaders
Points Per Game
| 1 | Kansas Jayhawks | 81.6 |
| 2 | Texas Longhorns | 81.2 |
| 3 | Kansas State Wildcats | 79.7 |
| 4 | Missouri Tigers | 77.3 |
| 5 | Baylor Bears | 77 |
| 6 | Texas Tech Red Raiders | 76.7 |
| 7 | Colorado Buffaloes | 74.6 |
| 8 | Oklahoma State Cowboys | 73.8 |
| 9 | Iowa State Cyclones | 72.6 |
| 10 | Oklahoma Sooners | 72.1 |
Field Goal %
| 1 | Kansas Jayhawks | 48.9% |
| 2 | Baylor Bears | 48.7% |
| 3 | Colorado Buffaloes | 47.3% |
| 4 | Texas Longhorns | 46.6% |
| 5 | Oklahoma State Cowboys | 45.1% |
| 6 | Kansas State Wildcats | 45% |
| 7 | Iowa State Cyclones | 44.3% |
| 8 | Nebraska Cornhuskers | 44% |
| 9 | Texas A&M Aggies | 44% |
| 10 | Missouri Tigers | 44% |
3-Point Field Goal %
| 1 | Kansas Jayhawks | 40.4% |
| 2 | Nebraska Cornhuskers | 39.7% |
| 3 | Colorado Buffaloes | 38.8% |
| 4 | Baylor Bears | 38.5% |
| 5 | Iowa State Cyclones | 37.3% |
| 6 | Texas Tech Red Raiders | 37.1% |
| 7 | Missouri Tigers | 36.8% |
| 8 | Kansas State Wildcats | 36% |
| 9 | Oklahoma Sooners | 35% |
| 10 | Oklahoma State Cowboys | 34.9% |
Free Throw %
| 1 | Colorado Buffaloes | 76.6% |
| 2 | Oklahoma Sooners | 74.4% |
| 3 | Baylor Bears | 72.5% |
| 4 | Missouri Tigers | 72.4% |
| 5 | Texas Tech Red Raiders | 71.5% |
| 6 | Oklahoma State Cowboys | 71.4% |
| 7 | Kansas Jayhawks | 69.9% |
| 8 | Nebraska Cornhuskers | 67.4% |
| 9 | Kansas State Wildcats | 66.8% |
| 10 | Texas A&M Aggies | 66.1% |
Rebounds Per Game
| 1 | Texas Longhorns | 44.6 |
| 2 | Kansas Jayhawks | 43 |
| 3 | Kansas State Wildcats | 42.5 |
| 4 | Baylor Bears | 41.7 |
| 5 | Iowa State Cyclones | 41.7 |
| 6 | Texas Tech Red Raiders | 41.4 |
| 7 | Texas A&M Aggies | 40.2 |
| 8 | Missouri Tigers | 39 |
| 9 | Oklahoma State Cowboys | 37.5 |
| 10 | Oklahoma Sooners | 37.3 |
Assists Per Game
| 1 | Kansas Jayhawks | 16.9 |
| 2 | Missouri Tigers | 15.4 |
| 3 | Kansas State Wildcats | 14.6 |
| 4 | Texas Longhorns | 14.4 |
| 5 | Texas Tech Red Raiders | 14.3 |
| 6 | Nebraska Cornhuskers | 14.3 |
| 7 | Colorado Buffaloes | 14.3 |
| 8 | Iowa State Cyclones | 14.2 |
| 9 | Baylor Bears | 14.1 |
| 10 | Oklahoma Sooners | 12.6 |
Steals Per Game
| 1 | Missouri Tigers | 10.9 |
| 2 | Kansas Jayhawks | 8.4 |
| 3 | Colorado Buffaloes | 8.3 |
| 4 | Texas Longhorns | 7.9 |
| 5 | Kansas State Wildcats | 7.4 |
| 6 | Texas Tech Red Raiders | 6.8 |
| 7 | Nebraska Cornhuskers | 6.8 |
| 8 | Baylor Bears | 6.6 |
| 9 | Texas A&M Aggies | 6.6 |
| 10 | Oklahoma State Cowboys | 6.5 |
Turnovers Per Game
| 1 | Kansas State Wildcats | 14.3 |
| 2 | Iowa State Cyclones | 13.8 |
| 3 | Texas Tech Red Raiders | 13.7 |
| 4 | Texas Longhorns | 13.6 |
| 5 | Baylor Bears | 13.6 |
| 6 | Colorado Buffaloes | 13.2 |
| 7 | Kansas Jayhawks | 13.1 |
| 8 | Oklahoma State Cowboys | 12.7 |
| 9 | Missouri Tigers | 12.7 |
| 10 | Nebraska Cornhuskers | 12.6 |














