Advertisement
Comment on CSM original content. Click on REGISTER button at top of page.
ACC Basketball Team Stat Leaders
Points Per Game
| 1 | Maryland Terrapins | 79.7 |
| 2 | Duke Blue Devils | 77 |
| 3 | North Carolina Tar Heels | 74.5 |
| 4 | Clemson Tigers | 73.4 |
| 5 | Wake Forest Demon Deacons | 72.8 |
| 6 | Georgia Tech Yellow Jackets | 72.8 |
| 7 | Virginia Tech Hokies | 72.7 |
| 8 | Miami (FL) Hurricanes | 72.4 |
| 9 | Boston College Eagles | 69.2 |
| 10 | Florida State Seminoles | 68.2 |
Field Goal %
| 1 | Maryland Terrapins | 47.1% |
| 2 | Miami (FL) Hurricanes | 46.3% |
| 3 | Georgia Tech Yellow Jackets | 45.9% |
| 4 | Clemson Tigers | 45.3% |
| 5 | Florida State Seminoles | 45.2% |
| 6 | Boston College Eagles | 44.7% |
| 7 | Duke Blue Devils | 44.1% |
| 8 | North Carolina Tar Heels | 44.1% |
| 9 | North Carolina State Wolfpack | 43.4% |
| 10 | Wake Forest Demon Deacons | 43.4% |
3-Point Field Goal %
| 1 | Duke Blue Devils | 38.5% |
| 2 | Maryland Terrapins | 38.2% |
| 3 | Miami (FL) Hurricanes | 36.6% |
| 4 | Georgia Tech Yellow Jackets | 36.3% |
| 5 | Virginia Cavaliers | 34.9% |
| 6 | Clemson Tigers | 34.2% |
| 7 | Florida State Seminoles | 33.5% |
| 8 | North Carolina State Wolfpack | 33.3% |
| 9 | North Carolina Tar Heels | 32.9% |
| 10 | Boston College Eagles | 32.6% |
Free Throw %
| 1 | Duke Blue Devils | 75.9% |
| 2 | Virginia Cavaliers | 74.8% |
| 3 | Maryland Terrapins | 72.9% |
| 4 | Virginia Tech Hokies | 71.7% |
| 5 | Boston College Eagles | 71.6% |
| 6 | North Carolina State Wolfpack | 67.9% |
| 7 | Miami (FL) Hurricanes | 67.8% |
| 8 | Clemson Tigers | 66.1% |
| 9 | Wake Forest Demon Deacons | 65.7% |
| 10 | Georgia Tech Yellow Jackets | 65.7% |
Rebounds Per Game
| 1 | North Carolina Tar Heels | 45.2 |
| 2 | Wake Forest Demon Deacons | 44.6 |
| 3 | Georgia Tech Yellow Jackets | 42.5 |
| 4 | Maryland Terrapins | 42.2 |
| 5 | Duke Blue Devils | 42.1 |
| 6 | Florida State Seminoles | 41.1 |
| 7 | Virginia Tech Hokies | 40.8 |
| 8 | Clemson Tigers | 40 |
| 9 | Boston College Eagles | 39.8 |
| 10 | Miami (FL) Hurricanes | 39.1 |
Assists Per Game
| 1 | Maryland Terrapins | 16.5 |
| 2 | North Carolina Tar Heels | 15.6 |
| 3 | Boston College Eagles | 15 |
| 4 | Clemson Tigers | 14.2 |
| 5 | Georgia Tech Yellow Jackets | 14.1 |
| 6 | Miami (FL) Hurricanes | 14 |
| 7 | Duke Blue Devils | 13.9 |
| 8 | Florida State Seminoles | 13.9 |
| 9 | North Carolina State Wolfpack | 13.4 |
| 10 | Virginia Cavaliers | 13 |
Steals Per Game
| 1 | Clemson Tigers | 9.4 |
| 2 | Florida State Seminoles | 8.3 |
| 3 | Georgia Tech Yellow Jackets | 8 |
| 4 | Maryland Terrapins | 7.8 |
| 5 | Wake Forest Demon Deacons | 7.1 |
| 6 | Virginia Tech Hokies | 7 |
| 7 | Miami (FL) Hurricanes | 6.9 |
| 8 | North Carolina Tar Heels | 6.8 |
| 9 | Duke Blue Devils | 6.6 |
| 10 | North Carolina State Wolfpack | 6.5 |
Turnovers Per Game
| 1 | Florida State Seminoles | 16.5 |
| 2 | Georgia Tech Yellow Jackets | 16.4 |
| 3 | Wake Forest Demon Deacons | 15.2 |
| 4 | North Carolina Tar Heels | 15.2 |
| 5 | Clemson Tigers | 15 |
| 6 | Miami (FL) Hurricanes | 14.1 |
| 7 | North Carolina State Wolfpack | 13.1 |
| 8 | Boston College Eagles | 12.7 |
| 9 | Virginia Tech Hokies | 12.3 |
| 10 | Maryland Terrapins | 11.6 |









hurricanes_small.png)




